Softy Sandwich without crust
Wheat bread with 3% olive oil. 400 g
| Nutrition declaration for 100 g | |
|---|---|
| Energy | 1042 kJ / 246 kcal | 
| Fat | 3.6 g | 
| of which saturates | 0.6 g | 
| Carbohydrate | 45 g | 
| of which sugar | 3.3 g | 
| Fibre | 2.2 g | 
| Protein | 7.5 g | 
| Salt | 1.4 g | 
 
					Wheat bread with 3% olive oil. 400 g
| Nutrition declaration for 100 g | |
|---|---|
| Energy | 1042 kJ / 246 kcal | 
| Fat | 3.6 g | 
| of which saturates | 0.6 g | 
| Carbohydrate | 45 g | 
| of which sugar | 3.3 g | 
| Fibre | 2.2 g | 
| Protein | 7.5 g | 
| Salt | 1.4 g | 
